Long Products
PRODUCT | SIZE | GRADE |
---|---|---|
UNIVERSAL BEAM | UB 127×76 TILL 1016×305 | EN - S275JR/ S355JRl/ S355J2 |
UNIVERSAL COLUMN | UC 152×152 TILL 356×406 | |
JAPANESE I BEAMS (JIS) | 150×175 TILL 300×150 | |
HEA & HEB SECTIONS | HEA100,HEB 100 TILL HEA1000,HEB1000 | |
EUROPEAN I BEAMS (IPE SECTIONS) | IPE 80 TILL IPE 750 | |
BRITISH CHANNELS (PFC) | 100×50 TILL 380×100 | |
EUROPEAN CHANNELS (UPN) | UPN 40 TILL UPN 400 | |
JAPANESE CHANNELS (JIS) | 75×40 TILL 300×90 | EN S275JR/S355JR ASTM A36 JIS- SS400 |
EQUAL ANGLES | 25 x 25 TILL 200 x 200 THICKNESS 2.5 MM TILL 20MM | EN- S275JR/S355JR/ S355J2 ASTM A36 JIS - SS400 |
UNEQUAL ANGLES | 75 x 50 TILL 200 x 100 THICKNESS 5 TILL 25MM | EN - S275JR ASTM A36 JIS - SS400 |
FLAT BARS | 25 TILL 300MM THICKNESS 3 TILL 25MM | EN - S275JR ASTM A36 JIS - SS400 |
SQUARE BARS | 8 TILL 60MM | EN - S275JR ASTM A36 JIS - SS400 |
SHAFTING / ROUND BARS | 6 TILL 100MM | EN - S275JR JIS - SS400 |
Flat Products
PRODUCT | SIZE | GRADE |
---|---|---|
HOT ROLLED STEEL PLATES / SHEETS | 1.219 x 2.438M, 1.5 x 6M, 2 x 6M, 2 x 12M, 2.5 x 12M, 3.05 x 12M, THICKNESS 2 TILL 100MM | EN - S275JR / S355JR, ASTM - A36, A572 Gr.50/ A516 Gr.70, JIS G 3101, SS400 , ABS Gr.A , EH-36/S355J2 |
HOT ROLLED CHECKERED PLATES / SHEETS | 1.219 x 2.438M, 1.5 x 6M, 2x6M THICKNESS 2 TILL 12MM | EN S235JR/ S275JR ASTM A36 JIS G 3101 SS400 |
HOT ROLLED COILS | 1219 / 1500/2000 x COILS. THICKNESS 1.20 TILL16 MM | EN - S235JR/ S275JR ASTM A36 / S355JR |
MILD STEEL EXPANDED METAL | 1219 X 2438MM THICKNESS 2 TILL 6MM | JIS G 3351 |
WEAR RESISTANT PLATES | 2 x 6M THICKNESS 5 TILL 20MM |
CRCA Coils Sheets
PRODUCT | SIZE | GRADE |
---|---|---|
COLD ROLLED COILS | 1.219 x COILS THICKNESS 0.5 TILL 2.0MM | JIS G3141 SPCC-SD |
COLD ROLLED SHEET | 1.219 X 2.438MTR THICKNESS 0.5 TILL 2.0MM | JIS G3141 SPCC-SD |
Tubulars
PRODUCT | SIZE | GRADE |
---|---|---|
MS ERW PIPES BLACK | DIA 1.0" till 20" — SCH. 40 | ASTM A53 GR.B SCH40, BIS 1387 |
MS ERW PIPES GALVANIZED | DIA 0.52" TILL 10" - SCH. | ASTM A53 GR.B SCH40, BIS 1387 |
SMLS PIPE | 1 / 2" TO 24" | ASTM A 106/A53/AP15L, GRADE-B |
ALLOY PIPES | DIA 2"XXS TILL 6"XSS | GRADE 4130 |
PRODUCT | SIZE | GRADE |
---|---|---|
SQUARE HOLLOW SECTIONS | SHS 20X20X1.2MM TILL 300X300X12 MM | EN 10025/S275JR/S355JR/ EN - S355J0/S355J2H |
RECTANGULAR HOLLOW SECTIONS | RHS 20X40X2 MM TILL 400X200X10MM | EN 10025/ S275JR EN - S355JR/S355J0/S355J2H |
CIRCULAR HOLLOW SECTIONS | 4" TILL 24" | EN 10025/ S275JR EN - S355JR/S355J0/S355J2H |
Galvanized Steel
PRODUCT | SIZE | GRADE |
---|---|---|
G.I. COILS | 1.219M -0.30MM TILL 4MM & 1.500M – 1MM -3MM | JIS G 3302/ ASTM A653 |
GALVANIZED SHEETS | 1.219/1.500x 2.438/3.000MTR THICKNESS 0.4MM TILL 4MM | JIS G 3302/ ASTM A653 |
G.I. STRIPS | 25MM WIDTH AND ABOVE | JIS G 3302/ ASTM A653 |
ELECTRO GALVANIZED STEEL COILS | 1.220 COILS THICKNESS - 1.00MM TO 3MM | JIS G 3313 SECC E16/16 |
PPGI Coils
PRODUCT | SIZE | GRADE |
---|---|---|
PPGI. COILS | 1.219 MTR x COILS THICKNESS 0.28 TILL 1.0MM | JIS 3312/3302 |
Stainless Steel
PRODUCT | SIZE | GRADE | ORIGIN |
---|---|---|---|
SS COILS | 1.219/1500 x COILS THICKNESS - 0.4MM TILL 3MM | 304 / 316 / 201 | TAIWAN |
SS SHEETS/PLATES | 1.219/ 1.500 / 2000 x 2438/3000/6000 THICKNESS - 0.4MM TILL 20MM | 304/ 316L | TAIWAN/EUROPE |
WELDED PIPES | 1/2" to 12" - SCH.10/SCH.40 | 304/ 316 | TAIWAN |
SEAMLESS PIPE | 1/2" to 6" - SCH. 10/SCH.40/SCH80 | 316L | EUROPE |
SS HOLLOW SECTIONS | SHS - 20x20 TILL 50x50 RHS - 15 x 30 TILL 50 x 25 RT - 1/2" TILL 4" | 304/ 316L | TAIWAN |
ANGLES, FLAT BAR & ROUND BAR | ANGLES 30x30 TILL IOOx100MM FLAT BAR — 30 to 100MM ROUND BAR 6 to 50MM | 304/ 316L | TAIWAN |
SS DUPLEX PLATE | THICKNESS 5MM to 10 MM | EUROPE |
Aluminium
PRODUCT | SIZE | GRADE |
---|---|---|
ALUMINUM PLAIN SHEETS | 1.219 x 2.438MTR 1.500 x 3.000MTR THICKNESS - 0.5MM TILL 16MM | AA1100/3003 |
ALUMINUM STUCCO SHEETS | 1.219 x 2.438MTR THICKNESS - 0.5MM TILL 1MM | AA1100 |
ALUMINUM CHECKERED SHEETS | 1.219 x 2.438MTR THICKNESS 1.2 MM TILL 6MM | AA1100 |
ALUMINIUM COILS | 1.219 MTR THICKNESS 0.6MM TILL 3MM | AA1100/3003 |
MARINE GRADE ALUMINIUM SHEETS | I .500 x 3.000MTR THICKNESS - 3MM TILL 10MM | AA5083 |
Copper and Brass
PRODUCT | SIZE | GRADE |
---|---|---|
COPPER SHEET | 1.219 X 2.438MTR THICKNESS - 1.0 — 10MM. | C1100 |
BRASS SHEET | 1.29 X2.438MTR THICKNESS - 0.5 — 10MM. | C2720 |
PC Stand
DESCRIPTION |
---|
ASTM A-416, 1860MPA GRADE, DCL APPROVED |
Sonic Pipe
PRODUCT | GRADE |
---|---|
SONIC PIPE 50MM OD LENGTH 5.8M | Q195, BLACK ANNEALED |